Three top Philippine-headquartered companies have secured high positions in the latest workplace culture ranking released today by Fortune and Great Place To Work®.
Leading the local pack are Golden Arches Development Corporation (operator of McDonald’s Philippines), Balibago Waterworks System, and Megaworld Corporation. All three companies placed high on the 2026 Fortune 100 Best Companies to Work For™ list based on direct and confidential employee feedback.
Leading Homegrown Employers
These top three local companies stand out for their strong workplace cultures and long histories of serving the country:
Golden Arches Development Corporation (#7): Golden Arches made its debut as the highest new entry on the list. The company opened the first McDonald’s in Manila in 1981 and currently manages around 800 restaurants across the country. Its high ranking shows that strong workplace standards can be built across large restaurant teams and daily customer-facing roles.

Balibago Waterworks System (#19): Starting as a local water provider in Pampanga in 1958, Balibago Waterworks now manages over 90 water franchises across Luzon, Visayas, and Mindanao. The utility provider placed 19th for its strong trust levels among employees.

Megaworld Corporation (#22): The major township developer—known for building communities like Eastwood City, Uptown Bonifacio, and McKinley Hill—jumped to #22 this year, up from #90 in the previous ranking.

A Focus on Local Workplace Culture
The rankings come from confidential surveys of employees who evaluated their everyday workplace experiences, trust in leadership, and company environment.
Charles Plumley, General Manager of Great Place To Work® Philippines, noted that many companies on the list focus heavily on investing in local teams. He highlighted that building a strong workplace culture helps local companies deliver better service and business results while offering rewarding careers for Filipino workers.
| 1 | DHL |
| 2 | Hilton |
| 3 | Marriott International |
| 4 | Cisco |
| 7 | Golden Arches Development Corporation (McDonald’s Philippines) |
| 8 | AbbVie |
| 10 | Allianz |
| 14 | Hilti |
| 15 | Ericsson |
| 16 | Insight Enterprises |
| 19 | Balibago Waterworks System |
| 21 | DKSH |
| 22 | Megaworld Corporation |
| 24 | FedEx |
| 25 | Servier |
| 34 | Arcanys |
| 35 | Genpact |
| 36 | Capital One Philippines |
| 37 | Booking.com |
| 38 | TP (Teleperformance) |
| 41 | Synchrony |
| 47 | Carelon Global Solutions Philippines |
| 48 | American Express |
| 49 | MSD |
| 52 | SC Johnson |
| 54 | Medtronic |
| 56 | D&V Philippines |
| 58 | Alcon |
| 59 | Accenture |
| 61 | Kuehne+Nagel |
| 62 | AXA |
| 63 | Outposter |
| 64 | Connext |
| 65 | Henkel |
| 66 | Outsourced Quality Assured Services |
| 68 | Staff Domain |
| 37 | Booking.com |
| 38 | TP (Teleperformance) |
| 41 | Synchrony |
| 47 | Carelon Global Solutions Philippines |
| 48 | American Express |
| 49 | MSD |
| 52 | SC Johnson |
| 54 | Medtronic |
| 56 | D&V Philippines |
| 58 | Alcon |
| 59 | Accenture |
| 61 | Kuehne+Nagel |
| 62 | AXA |
| 63 | Outposter |
| 64 | Connext |
| 65 | Henkel |
| 66 | Outsourced Quality Assured Services |
| 68 | Staff Domain |
| 69 | ResultsCX |
| 71 | CoDev |
| 73 | TOA Global |
| 75 | REVA Global |
| 76 | DOXA Talent |
| 80 | Aprio |
| 83 | GoTeam |
| 85 | General Motors Philippines |
| 88 | AS White Global |
| 89 | Cardinal Health |
| 90 | Santen |
| 92 | Lingaro Philippines |
| 93 | Becton Dickinson |
| 94 | Hammerjack |
| 95 | STT GDC |
| 96 | Altius Inspiro |
| 97 | Westcon-Comst or |
| 100 | Atlassian |
