When in Manila, PBA Fans are eagerly anticipating for the turnout of Governor’s Cup 2011! Two teams that made it to the finals are Talk N Text and Petron Blaze Boosters. As of now, Both teams are currently tied at 1 and Game Three will be on later at 7PM.
For those who haven’t been able to catch up with the PBA games lately, here are the standings:
PBA Standings for Governor’s Cup 2011
| Teams | W | L | Pct. |
| TNT Tropang Texters | 9 | 4 | 0.692 |
| Petron Blaze Boosters | 8 | 5 | 0.615 |
| Alaska Aces | 8 | 5 | 0.615 |
| Brgy. Ginebra Kings | 8 | 5 | 0.615 |
| Rain or Shine Elasto Painters | 6 | 7 | 0.462 |
| B-MEG Llamados | 5 | 8 | 0.385 |
| Powerade Tigers | 4 | 4 | 0.500 |
| Meralco Bolts | 3 | 5 | 0.375 |
| Air 21 Express | 0 | 8 | 0.000 |
(Source: PBA-Online.net)
I wonder who will win the slugfest in this best-of-seven series. Who’s your bet?
